How Many Sticks of Butter in a Cup?
A cup of butter is 2 sticks. One US stick is ½ cup: 8 tbsp or 113 g.
1 cup = 2 sticks = 227 g
Solid butter, in US sticks.
Butter cups to grams chart
| Amount | Grams | Ounces |
|---|---|---|
| ⅛ cup | 28 g | 1 oz |
| ¼ cup | 57 g | 2 oz |
| ⅓ cup | 76 g | 2.7 oz |
| ½ cup | 113 g | 4 oz |
| ⅔ cup | 151 g | 5.3 oz |
| ¾ cup | 170 g | 6 oz |
| 1 cup | 227 g | 8 oz |
| 1 ¼ cups | 284 g | 10 oz |
| 1 ½ cups | 340 g | 12 oz |
| 1 ¾ cups | 397 g | 14 oz |
| 2 cups | 454 g | 16 oz |
| 2 ¼ cups | 510 g | 18 oz |
| 2 ½ cups | 567 g | 20 oz |
| 3 cups | 680 g | 24 oz |
| 3 ½ cups | 794 g | 28 oz |
| 4 cups | 907 g | 32 oz |
| 1 tbsp | 14 g | 0.5 oz |
| 1 tsp | 4.7 g | 0.2 oz |
Butter converter
Type an amount and pick its unit: sticks, cups, tablespoons, teaspoons, grams, ounces or pounds. Every other unit appears at once.
1 stick butter = ½ cup = 8 tbsp = 113 g = 4 oz
Fractions work: 1 1/2, ⅓
| Sticks | 1 stick |
|---|---|
| Cups | ½ cup |
| Tablespoons | 8 tbsp |
| Grams | 113 g |
| Ounces (weight) | 4 oz |
Butter conversion chart: sticks
| Sticks | Cups | Tablespoons | Grams | Ounces |
|---|---|---|---|---|
| ¼ stick | ⅛ cup | 2 tbsp | 28 g | 1 oz |
| ½ stick | ¼ cup | 4 tbsp | 57 g | 2 oz |
| 1 stick | ½ cup | 8 tbsp | 113 g | 4 oz |
| 1 ½ sticks | ¾ cup | 12 tbsp | 170 g | 6 oz |
| 2 sticks | 1 cup | 16 tbsp | 227 g | 8 oz |
| 3 sticks | 1 ½ cups | 24 tbsp | 340 g | 12 oz |
| 4 sticks | 2 cups | 32 tbsp | 454 g | 16 oz |
Cups of butter in tablespoons and sticks
| Cups | Tablespoons | Sticks | Grams |
|---|---|---|---|
| ⅛ cup | 2 tbsp | ¼ stick | 28 g |
| ¼ cup | 4 tbsp | ½ stick | 57 g |
| ⅓ cup | 5 tbsp + 1 tsp | ⅔ stick | 76 g |
| ½ cup | 8 tbsp | 1 stick | 113 g |
| ⅔ cup | 10 tbsp + 2 tsp | 1 ⅓ sticks | 151 g |
| ¾ cup | 12 tbsp | 1 ½ sticks | 170 g |
| 1 cup | 16 tbsp | 2 sticks | 227 g |
| 1 ½ cups | 24 tbsp | 3 sticks | 340 g |
| 2 cups | 32 tbsp | 4 sticks | 454 g |
Butter grams to cups
| Weight | Cups and spoons | Decimal cups |
|---|---|---|
| 50 g | 3 tbsp + 1 ⅝ tsp | 0.22 |
| 100 g | ⅓ cup + 1 tbsp + 2 tsp | 0.44 |
| 150 g | ⅔ cup | 0.66 |
| 200 g | ¾ cup + 2 tbsp + ½ tsp | 0.88 |
| 250 g | 1 ⅛ cups | 1.1 |
| 300 g | 1 ⅓ cups | 1.32 |
| 500 g | 2 ¼ cups | 2.2 |
| 1 pound (454 g) | 2 cups | 2 |
| 1 kg | 4 ⅓ cups | 4.41 |
Butter: package sizes in cups
| Package | Weight | Cups |
|---|---|---|
| 1 lb package | 454 g | 2 cups |
How to measure butter
Most sticks have tablespoon markings on the wrapper. Cut straight down at the mark with a sharp knife, or weigh the butter when the recipe gives grams.
What each source measured
We publish a weight only when sources from two publishers agree within five percent. These are the values behind ours, each converted to one US cup.
| Source | 1 cup | Status |
|---|---|---|
| USDA FoodData Central solid (Butter, salted) | 227 g | our number |
| USDA FoodData Central one stick (Butter, salted); 113 g per 1 stick, scaled to a cup | 226 g | agrees |
| USDA FoodData Central solid (Butter, without salt) | 227 g | agrees |
| King Arthur Baking chart one stick; 113 g per ½ cup, scaled to a cup | 226 g | agrees |
Butter compared with other fats
| Ingredient | 1 cup | Ounces | 1 tbsp |
|---|---|---|---|
| Butter solid, by the stick | 227 g | 8 oz | 14 g |
| Vegetable oil in a liquid measuring cup | 218 g | 7.7 oz | 14 g |
Cutting butter by the wrapper
A US stick is 8 tbsp, so for ⅓ cup of butter cut 5 tbsp + 1 tsp, which is ⅔ stick. For ⅔ cup, cut 1 ⅓ sticks. A pound of butter is 4 sticks.
For recipes in grams, weigh the butter: a stick is 113 g, so 100 g of butter is about ⅞ stick.
Questions people ask
How many sticks of butter is 1 cup?
2 sticks. A US stick of butter is ½ cup, which is 8 tbsp.
How many tablespoons of butter are in ⅓ cup?
⅓ cup of butter is 5 tbsp + 1 tsp, or ⅔ stick by the wrapper.
How many tablespoons are in a stick of butter?
A US stick of butter is 8 tbsp. Most wrappers are marked in tablespoons, so you can cut along the marks.
How many cups are in a stick of butter?
A stick of butter is ½ cup, so a cup is 2 sticks.
How many grams are in a stick of butter?
A US stick of butter weighs 113 g, or 4 oz.
How many grams is 1 cup of butter?
A cup of butter weighs 227 g, or 8 oz. That is 2 sticks.
Similar ingredients
More charts and tools
- Grams in a cup A cup of every ingredient we check, in grams.
- Cups in a pound How many cups make a pound, ingredient by ingredient.
- Grams to cups converter Any amount of any ingredient we check.
- Kitchen conversion chart Cups, spoons, ounces and grams on one printable page.
- Recipe scaler Double, halve or resize a whole recipe.
Sources
Last checked . How we measure.
- U.S. Department of Agriculture, Agricultural Research Service, FoodData Central, SR Legacy (April 2018 release)
- King Arthur Baking Company, Ingredient Weight Chart
- Land O'Lakes, Salted Butter (product page)
- Cabot Creamery Co-operative, How Many Tablespoons in a Stick of Butter?
Spot an error? Email us and we will check it against the sources.